%10 indirimli
Thermo Scientific Genesys 150 UV-Vis Spektrofotometre
Orijinal fiyat: 342.356,00 ₺.308.120,40 ₺Şu andaki fiyat: 308.120,40 ₺. + KDV
Perform quantitative measurements in routine industrial QA/QC or university chemistry labs with the automated and network-capable Thermo Scientific™ GENESYS™ 150 UV-Visible and GENESYS 140 Vis Spectrophotometers. Optimized for usability and performance, this platform features a high-resolution color touchscreen, optional Wi-Fi networking, and a rugged design built for repetitive, heavy use environments. Regarded worldwide for reliability, accuracy and reproducibility, GENESYS spectrophotometers meet today’s expectations for advanced technology in a compact, robust package.
Baseline Flatness | ±0.002 A |
Compartments | Accommodates (optional): 8-position cell changer 4-position cell changer (long path cells) Peltier thermostatted cell holder (20-60 °C) Sipper accessory Fiber optic probe coupler |
Connections | Single USB-A Duplex USB-A Export data to network or PC via USB, Ethernet, or Wi-Fi USB adaptor, available Print via USB, Ethernet or Wi-Fi USB adaptor available |
Description | GENESYS 150 UV-Vis Spectrophotometer with EU Power Cable |
Detector Type | Dual Silicon Photodiodes |
Display | 7 in. High Definition Color Touchscreen, Tiltable, 800 x 1280 pixels |
Dimensions (L x W x H) | 35.5 x 38.5 x 19.5 cm |
Spectral Bandwidth | 2 nm |
Wavelength Range | 190 to 1100 nm |
Drift | (At 500 nm after 1 hour warmup) <0.0005 A/hr. |
Electrical Requirements | External AC to DC converter. Voltage and Frequency (Hz) selected automatically, 100/240 V, 50/6.0 Hz |
Keypad | Touchscreen |
Lamp Life | > 5 years typical, 3 years guaranteed |
Noise | (RMS at 500 nm 60 consecutive measurements) ≤0.00020A at 0A at 260 and 500 nm ≤0.00030A at 1A at 260 and 500 nm ≤0.00040A at 2A at 260 and 500 nm |
Optical Design | Dual Beam |
Photometric Accuracy | ±0.002 A at 0.5 A, ±0.004 A at 1.0 A, ±0.008 A at 2.0 A |
Photometric Display | -3A to +5A |
Photometric Range | –2A to +3.5A |
Photometric Repeatability | ±0.001 A at 1 A measured at 1.0 A at 546 nm |
Printer Included | Snap-on printer available |
Scan Speed | Slow, medium and fast – up to 1600 nm/min. |
Stray Light | < 1.0%T 198 nm (KCl) , <0.05%T at 220 nm (NaI), <0.03%T at 340 nm (NaNO2) |
Warranty | 1 years standard |
Wavelength Accuracy | ±0.5 nm |
Wavelength Data Interval | 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm |
Wavelength Repeatability | < ±0.2 nm |
Weight (Metric) | 7.5 kg |
Unit Size | Each |
Stokta yok