%30 indirimli
VWR UV/VIS Spektrofotometre VWR UV-1600PC
Orijinal fiyat: 171.178,00 ₺.119.824,60 ₺Şu andaki fiyat: 119.824,60 ₺. + KDV
VWR UV-1600PC
Tek ışın yolu
190-1100 nm dalga boyu aralığı
4 nm band genişliği
D2/Tungsten Lamba
Hem cihaz üzerinden hem de software ile kontrol imkanı
Farklı aksesuar seçenekleri
Model | UV-1600PC |
Measuring modes | Photometry, quantitation, kinetics |
Display | Dot matrix LCD (128×64 P) |
Optical design | Single beam |
Photometric accuracy | ±0,5%T or 0,005A @ 1A |
Photometric range | 0 – 200% T, -0,3 – 3,0 A, 0 – 9999 C |
Photometric stability | ±0,002 A/h (500 nm) |
Wavelength accuracy | ±0,5 nm |
Wavelength range | 190 – 1100 nm |
Electrical | AC 110/220 V, 50/60 Hz |
Interfaces | USB, parallel |
Languages | English, German, Spanish, French |
Memory | 200 results and 200 standard curves |
Spectral bandwidth | 4 nm |
Stray light | ±0,05% T (220; 360 nm) |
W×D×H | 490×360×240 mm |
Weight | 14 kg |
Stokta yok